File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:18, 14 October 2020 Cavitation.jpg (file) 31 KB   1
03:19, 9 September 2021 67fff930c81d8c4b461ac40f703eeb0d display large.jpg (file) 31 KB   1
00:28, 17 January 2020 Sprinter Workflow modification 001.png (file) 31 KB   1
18:48, 4 April 2021 Mems book.jpg (file) 32 KB   1
02:02, 9 September 2021 Diseñado 00A.jpg (file) 32 KB   1
17:52, 4 April 2021 Civil avionics.jpg (file) 32 KB   1
03:20, 9 September 2021 2464569210ec9bf44bc1b3d27c3902e9 display large.jpg (file) 32 KB   1
18:05, 4 April 2021 Upper Limb Rehab.jpg (file) 33 KB   1
05:38, 10 October 2019 ErickMother001.jpg (file) 33 KB   1
18:40, 4 April 2021 Industrial sensors.jpg (file) 34 KB   1
22:15, 7 January 2020 Modificacion Firmware 004.png (file) 34 KB   1
01:56, 17 January 2020 Sprinter Workflow modification 004.png (file) 34 KB   1
18:33, 4 April 2021 Avionics testing.jpg (file) 34 KB   1
00:26, 17 January 2020 Sprinter Workflow modification 002.png (file) 35 KB   1
00:44, 23 September 2019 Prototipo tapa.jpg (file) 35 KB   1
17:40, 4 April 2021 Military avionics.jpg (file) 35 KB   1
02:01, 9 September 2021 Muestra wood.jpg (file) 36 KB   1
03:47, 15 November 2020 Load-cell-amplifier-board-hx711-27562-59-B.jpg (file) 37 KB   1
18:22, 4 April 2021 Mechatronicsandrobotics.jpg (file) 37 KB   1
18:15, 4 April 2021 Mecatronica principios y aplicaciones.jpg (file) 39 KB   1
04:59, 30 September 2019 Detallesmanojulian.jpg (file) 39 KB   1
02:00, 9 September 2021 Bearbrick.jpg (file) 40 KB   1
03:27, 9 September 2021 WhatsApp Image 2021-02-13 at 10.09.45.jpg (file) 41 KB   1
03:09, 9 September 2021 Lamborghini-huracan-start-button-bill-brock.jpg (file) 42 KB   1
00:30, 23 September 2019 Ensamble Modular Halo 2.jpg (file) 42 KB   1
03:51, 15 November 2020 Bf350 strain sensor.jpg (file) 43 KB   1
03:37, 21 December 2020 Aplicativo Control Protesis Server Wifi.png (file) 44 KB   1
17:34, 4 April 2021 Avionics 00A.jpg (file) 44 KB   1
18:34, 4 April 2021 Avionics prototyping.jpg (file) 44 KB   1
03:25, 9 September 2021 WhatsApp Image 2021-02-09 at 15.54.07.jpg (file) 44 KB   1
02:48, 14 August 2019 Julian halo.jpg (file) 45 KB   1
01:59, 20 November 2019 E-nable7.jpg (file) 45 KB   1
03:44, 31 January 2020 Firmware modification 31 01 2020.png (file) 46 KB   1
22:32, 3 April 2021 Harness back.jpg (file) 46 KB   1
03:42, 21 December 2020 Aplicativo Control de Protesis en Telefono.png (file) 47 KB   1
17:49, 4 April 2021 Avionics book.jpg (file) 47 KB   1
23:43, 6 March 2021 Estructuras Basicas de Ensamble 00B.jpg (file) 47 KB   1
00:02, 23 September 2019 Ensamble Modular Halo.jpg (file) 47 KB   1
02:00, 20 November 2019 E-nable8.jpg (file) 49 KB   1
03:12, 27 August 2021 Worm gear 00A.png (file) 49 KB   1
18:03, 4 April 2021 Powered Upper Limb Prostheses.jpg (file) 49 KB   1
01:56, 2 March 2021 Mano top.jpg (file) 52 KB   1
02:07, 10 March 2021 ESP32-Pinout.jpg (file) 52 KB   1
23:28, 6 March 2021 Posiciones Normales de Trabajo de la Protesis.jpg (file) 52 KB   1
01:14, 10 December 2019 Inclinacion muneca.jpg (file) 52 KB   1
23:07, 6 March 2021 Motor giro brazo 00A.jpg (file) 52 KB   1
11:02, 13 November 2019 Myoware position.jpg (file) 53 KB   1
01:16, 10 December 2019 Inclinacion muneca 002.jpg (file) 53 KB   1
19:04, 22 July 2019 Muebles mudanza fundacion.jpg (file) 54 KB   1
22:16, 7 January 2020 Coordenadas angulorotacion nozzle.png (file) 55 KB   1
First pagePrevious pageNext pageLast page