Prótesis de Aleta para rehabilitación
Revision as of 19:04, 1 April 2020 by Defigueredor (talk | contribs) (Created page with "Category:Ongoing projects == Presentation == == Designs == == Resources == == Price == {| class="wikitable sortable collapsible" ! Resource ! Quantity ! Unit cost (...")
Contents
Presentation
Designs
Resources
Price
| Resource | Quantity | Unit cost (€) | Total cost (€) | link |
|---|---|---|---|---|
| LABISTS Raspberry Pi 4 | 1 | 84,99 | 84,99 | - |
| mouse and keyboard | 1 | 21,99 | 21,99 | - |
| Screen Pc | 1 | 109,94 | 109,94 | - |
- TOTAL: €
Explanation
how to build it
Results
Tasks
April 2020
| Date | Nom | Description | Temps | TS |
|---|---|---|---|---|
| 01/04 | Marco | _ | h | TS |
| 01/04 | Marco | _ | h | TS |
| 01/04 | Marco | _ | h | TS |
| 01/04 | Marco | _ | h | TS |
| 01/04 | Marco | Documentation | 1h | 3 TS |
Project manager
| Maker | Image | Profile |
|---|---|---|
| Figueredo David |
collaborators
| Maker | Image | Profile |
|---|---|---|
| Figueredo David |