Difference between revisions of "Thermoformed medical face shield - Covid 19"
Jump to navigation
Jump to search
Defigueredor (talk | contribs) (Created page with "Category:Ongoing projects == Presentation == == Designs == == Resources == == Price == {| class="wikitable sortable collapsible" ! Resource ! Quantity ! Unit cost (...") |
Defigueredor (talk | contribs) |
||
Line 4: | Line 4: | ||
== Presentation == | == Presentation == | ||
+ | [[File:Prot2.jpg|thumb]] | ||
+ | The world is currently facing the covid 19 pandemic, which has caused many of the protection elements such as face masks, gowns, gloves, to become scarce. Because of this, the maker community designed 3D printed masks, but this caused printing materials and printers to increase in price, making it difficult to create masks on a large scale. This problem led us to consider the possibility of creating thermoformed masks, which can be manufactured more quickly and can reach a greater number of people. | ||
+ | [[File:Prot1.jpg|thumb]] | ||
== Designs == | == Designs == | ||
== Resources == | == Resources == | ||
+ | |||
== Price == | == Price == | ||
{| class="wikitable sortable collapsible" | {| class="wikitable sortable collapsible" |
Revision as of 16:51, 1 April 2020
Contents
Presentation
The world is currently facing the covid 19 pandemic, which has caused many of the protection elements such as face masks, gowns, gloves, to become scarce. Because of this, the maker community designed 3D printed masks, but this caused printing materials and printers to increase in price, making it difficult to create masks on a large scale. This problem led us to consider the possibility of creating thermoformed masks, which can be manufactured more quickly and can reach a greater number of people.
Designs
Resources
Price
Resource | Quantity | Unit cost (€) | Total cost (€) | link |
---|---|---|---|---|
LABISTS Raspberry Pi 4 | 1 | 84,99 | 84,99 | - |
mouse and keyboard | 1 | 21,99 | 21,99 | - |
Screen Pc | 1 | 109,94 | 109,94 | - |
- TOTAL: €
Explanation
how to build it
Results
Tasks
April 2020
Date | Nom | Description | Temps | TS |
---|---|---|---|---|
01/04 | David F | _ | h | TS |
01/04 | David F | _ | h | TS |
01/04 | David F | _ | h | TS |
01/04 | David F | _ | h | TS |
01/04 | David F | Documentation | 1h | 3 TS |
Project manager
Maker | Image | Profile |
---|---|---|
Avila Juan Pablo |
collaborators
Maker | Image | Profile |
---|---|---|
Figueredo David |