Difference between revisions of "Electronic Prostetic Arm"
Jump to navigation
Jump to search
(Created page with "Category:project == Project manager == [https://fr.utopiamaker.com/m3duto/user:280873 Prashant Gade] == Project description == The Idea was about solving a problem that de...") |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Ongoing projects]] |
== Project manager == | == Project manager == | ||
− | [https://fr.utopiamaker.com/m3duto/user:280873 | + | |
+ | {| class="wikitable sortable collapsible" | ||
+ | ! Maker | ||
+ | ! Image | ||
+ | ! Profile | ||
+ | |||
+ | |- | ||
+ | | [[Prashant Gade]] || [[File:66578480 2293634114061081 8223581453678542848 n.jpg|200px|thumb]] || | ||
+ | *[https://utopiamaker.com/m3duto/user:280873 English] | ||
+ | *[https://fr.utopiamaker.com/m3duto/user:280873 Francais] | ||
+ | *[https://es.utopiamaker.com/m3duto/user:280873 Español] | ||
+ | |} | ||
== Project description == | == Project description == | ||
− | The Idea was about solving a problem that derails the lives of millions of people across the globe. The world is home to more than 22 million people with disabilities, with children making up nearly 8 million of that number. Due to the cost and lack of accessibility, most of these people never get the help they need. Today 80 % of all amputees are in developing countries. India alone is a home of more than 5 hundred thousand people living with no prosthetic care. Current prosthetic devices are advance and cost thousands of dollars and are not affordable in developing. | + | *Context: The Idea was about solving a problem that derails the lives of millions of people across the globe. The world is home to more than 22 million people with disabilities, with children making up nearly 8 million of that number. Due to the cost and lack of accessibility, most of these people never get the help they need. Today 80 % of all amputees are in developing countries. India alone is a home of more than 5 hundred thousand people living with no prosthetic care. Current prosthetic devices are advance and cost thousands of dollars and are not affordable in developing. |
+ | *Product descripction xxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
+ | *Short-term goals xxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | ||
+ | |||
+ | ==Necessary resources== | ||
+ | |||
+ | Human: | ||
+ | |||
+ | Fot the development of this unit, are needed student, profesionals engineers. | ||
+ | |||
+ | Materials: | ||
+ | |||
+ | |||
+ | |||
+ | == Activities == | ||
+ | === September 2019 === | ||
+ | ==== Makers & assistants==== | ||
+ | * [https://utopiamaker.com/m3duto/user:280873 Prashant Gade] | ||
+ | * [https://utopiamaker.com/m3duto/user:197823 Fabian Bustos] | ||
+ | * [https://utopiamaker.com/m3duto/user: Assistant 1] | ||
+ | * [https://utopiamaker.com/m3duto/user: Assistant 2] | ||
+ | |||
+ | |||
+ | ====Reports & TS==== | ||
+ | {| class="wikitable sortable collapsible" | ||
+ | ! miercoles 14 | ||
+ | ! Descripción | ||
+ | ! Tiempo | ||
+ | ! TS | ||
+ | |||
+ | |- | ||
+ | | [https://utopiamaker.com/m3duto/user:197823 Fabian Bustos] || resume your work xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx || 40 mn || 2 TS | ||
+ | |- | ||
+ | | [https://utopiamaker.com/m3duto/user: Assistant 1] || work || 20 mn || 1 TS | ||
+ | |- | ||
+ | | [https://utopiamaker.com/m3duto/user: Maker 2] || resume work || 20 mn || 1 TS | ||
+ | |} | ||
+ | |||
+ | comments progress and planing | ||
+ | |||
+ | === August 2019 === | ||
+ | ==== Makers ==== | ||
+ | * [https://utopiamaker.com/m3duto/user:280873 Prashant Gade] | ||
+ | |||
+ | ====Reports & TS==== | ||
+ | |||
+ | comments progress and planing |
Latest revision as of 02:27, 27 November 2020
Contents
Project manager
Maker | Image | Profile |
---|---|---|
Prashant Gade |
Project description
- Context: The Idea was about solving a problem that derails the lives of millions of people across the globe. The world is home to more than 22 million people with disabilities, with children making up nearly 8 million of that number. Due to the cost and lack of accessibility, most of these people never get the help they need. Today 80 % of all amputees are in developing countries. India alone is a home of more than 5 hundred thousand people living with no prosthetic care. Current prosthetic devices are advance and cost thousands of dollars and are not affordable in developing.
- Product descripction xxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
- Short-term goals xxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Necessary resources
Human:
Fot the development of this unit, are needed student, profesionals engineers.
Materials:
Activities
September 2019
Makers & assistants
Reports & TS
miercoles 14 | Descripción | Tiempo | TS |
---|---|---|---|
Fabian Bustos | resume your work xxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 40 mn | 2 TS |
Assistant 1 | work | 20 mn | 1 TS |
Maker 2 | resume work | 20 mn | 1 TS |
comments progress and planing
August 2019
Makers
Reports & TS
comments progress and planing